Heads Up Structure
|
15 Minute Blind Levels |
| Blinds | Ante | |
| 25 - 50 | ||
| 50 - 100 | ||
| 75 - 150 | ||
| 100 - 200 | ||
| 200 - 400 | ||
| 300 - 600 | ||
| 400 - 800 | ||
| 500 - 1000 |
|
15 Minute Blind Levels |
| Blinds | Ante | |
| 25 - 50 | ||
| 50 - 100 | ||
| 75 - 150 | ||
| 100 - 200 | ||
| 200 - 400 | ||
| 300 - 600 | ||
| 400 - 800 | ||
| 500 - 1000 |