Most Valuable Tournament Player Standings
2010 Second Quarter Standing
Last Tournament Posted....2010-08-07 13:00:00
| Position | First Name | Last Name | Points |
| 1 | Kirk | Fallah | 29.5223 |
| 2 | Alex | Castro | 26.2074 |
| 3 | Marcos | Cajiao | 19.4310 |
| 4 | Karolis | Maciukas | 13.5720 |
| 5 | Brent | White | 13.1037 |
| 6 | robert | tracy | 13.1036 |
| 7 | Iqbal | Charania | 12.9540 |
| 8 | Eli | Ortiz | 10.5374 |
| 9 | Heather | Harrison | 10.1431 |
| 10 | Rashad | Powell | 9.7154 |
| 11 | Steven | Martin | 9.4868 |
| 12 | John | Luther | 9.2465 |
| 13 | Stephen | Kidder | 9.0480 |
| 14 | Scott | Cheever | 8.7358 |
| 15 | Scott | Sees | 7.0249 |
| 16 | Giacome | Canino | 6.7860 |
| 17 | Michael | Dowhan | 6.7620 |
| 18 | marc | hollendoner | 6.5518 |
| 19 | Juan | Palacios | 6.3245 |
| 20 | Zane | Breithaup | 6.1643 |
| 21 | Eric | Gage | 5.2687 |
| 22 | Brad | Benjamin | 5.0715 |
| 23 | Adalberto | Suarez | 4.7434 |
| 24 | Rene | Diaz | 4.6232 |
| 25 | Durand | Hodges | 4.2149 |
| 26 | David | Goitia | 4.0572 |
| Back to Results Menu |