Main Event

March 20-21 Payouts

 


             

Fin Pos <==========Number of Starting Players ========>
  100 Players 150 Players 200 Players
1 $6,000 - $7,800 - $8,400
2 $4,000 - $5,100 - $5,600
3 $2,700 - $3,975 - $4,100
4 $1,980 - $2,775 - $3,400
5 $1,400 - $2,055 - $2,600
6 $1,100 - $1,545 - $2,100
7 $880 - $1,125 - $1,600
8 $750 - $1,020 - $1,400
9 $640 - $870 - $1,200
10 $550 - $735 - $960
11   - $600 - $960
12   - $600 - $960
13   - $600 - $960
14   - $600 - $960
15   - $600 - $800
16   -   - $800
17   -   - $800
18   -   - $800
19   -   - $800
20   -   - $800
Totals $20,000 - $30,000 - $40,000